Latest offer

Price of aluminum rodUnit:Yuan per tonManager Liu: 19307019698

Name of product Explain Today Yesterday UP or DN Date Chart Historical
  • Level 1 aluminum rod(Fe≤0.25) Yes 23900 24000 -100 2026-10-20 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) Yes 23800 23900 -100 2026-10-20 Historical
  • Level 3 aluminum rod(Fe>0.35) Yes 23500 23600 -100 2026-10-20 Historical
  • 6061 aluminum rod (iron <0.35)   23800 23900 -100 2026-10-20 Historical
  • 6061 aluminum rod (iron 0.35~0.5)   23700 23800 -100 2026-10-20 Historical
  • 6463 aluminum rod   24200 24300 -100 2026-10-20 Historical
  • 6082 aluminum ro   24000 24100 -100 2026-10-20 Historical
  • Aluminum Marketing Department Head Mr. Liu: 19307019698