Latest offer

Price of aluminum rodUnit:Yuan per tonManager Liu: 19307019698

Name of product Explain Today Yesterday UP or DN Date Chart Historical
  • Level 1 aluminum rod(Fe≤0.25) Yes 23300 23400 -100 2026-11-17 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) Yes 23200 23300 -100 2026-11-17 Historical
  • Level 3 aluminum rod(Fe>0.35) Yes 22900 23000 -100 2026-11-17 Historical
  • 6061 aluminum rod (iron <0.35)   23200 23300 -100 2026-11-17 Historical
  • 6061 aluminum rod (iron 0.35~0.5)   23100 23200 -100 2026-11-17 Historical
  • 6463 aluminum rod   23600 23700 -100 2026-11-17 Historical
  • 6082 aluminum ro   23400 23500 -100 2026-11-17 Historical
  • Aluminum Marketing Department Head Mr. Liu: 19307019698