Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18000 18000 0 2024-11-21 Historical
  • aluminum UBC ingot No 17600 17600 0 2024-11-21 Historical
  • Fragile aluminum ingot No 17600 17600 0 2024-11-21 Historical
  • Miscellaneous wrought aluminum No 15500 15400 100 2024-11-21 Historical
  • Aluminum UBC No 14900 14900 0 2024-11-21 Historical
  • Aluminium tank No 39200 39200 0 2024-11-21 Historical
  • 1 series materials No 18100 18100 0 2024-11-21 Historical
  • 6063 white material No 18100 18100 0 2024-11-21 Historical
  • Used material of profile No 17000 17000 0 2024-11-21 Historical
  • Spray profile No 16400 16400 0 2024-11-21 Historical
  • Aluminum roll-up doors 16300 16300 0 2024-11-21 Historical
  • 6061 white material No 17700 17700 0 2024-11-21 Historical
  • 6082 white material No 17500 17500 0 2024-11-21 Historical
  • 3series materials No 17200 17200 0 2024-11-21 Historical
  • 5052 white material No 17200 17200 0 2024-11-21 Historical
  • 5083 white material No 17200 17200 0 2024-11-21 Historical
  • 7series materials No 17600 17600 0 2024-11-21 Historical
  • Alloy chips No 9500 9500 0 2024-11-21 Historical
  • Bright aluminum wire No 18100 18100 0 2024-11-21 Historical
  • Aluminum wire No 17600 17600 0 2024-11-21 Historical
  • Aluminium conductor steel-reinforced cable No 17800 17800 0 2024-11-21 Historical
  • Drawn aluminum wire No 18200 18200 0 2024-11-21 Historical
  • Aluminum water tank 13900 13900 0 2024-11-21 Historical
  • Clean aluminum formwork No 17700 17700 0 2024-11-21 Historical
  • Body、 piston、Automobile hub No 17200 17200 0 2024-11-21 Historical
  • Motorcycle wheel No 16600 16600 0 2024-11-21 Historical
  • Mechanical aluminium No 15800 15800 0 2024-11-21 Historical
  • Civilian aluminum No 15700 15700 0 2024-11-21 Historical
  • Fragile aluminum scrap No 17500 17500 0 2024-11-21 Historical
  • Non-standard frangible aluminum scrap No 17300 17300 0 2024-11-21 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17600 17600 0 2024-11-21 Historical
  • Shredded aluminium No 17500 17500 0 2024-11-21 Historical
  • Shredded Fragile aluminum No 17300 17300 0 2024-11-21 Historical
  • Broken wrought aluminium(price*Alu yield) No 17300 17300 0 2024-11-21 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17000 17000 0 2024-11-21 Historical