Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18300 18600 -300 2024-11-12 Historical
  • aluminum UBC ingot No 17900 18200 -300 2024-11-12 Historical
  • Fragile aluminum ingot No 17900 18200 -300 2024-11-12 Historical
  • Miscellaneous wrought aluminum No 15700 16000 -300 2024-11-12 Historical
  • Aluminum UBC No 15100 15400 -300 2024-11-12 Historical
  • Aluminium tank No 39900 40400 -500 2024-11-12 Historical
  • 1 series materials No 18400 18700 -300 2024-11-12 Historical
  • 6063 white material No 18400 18700 -300 2024-11-12 Historical
  • Used material of profile No 17300 17600 -300 2024-11-12 Historical
  • Spray profile No 16700 17000 -300 2024-11-12 Historical
  • Aluminum roll-up doors 16500 16800 -300 2024-11-12 Historical
  • 6061 white material No 18000 18300 -300 2024-11-12 Historical
  • 6082 white material No 17800 18100 -300 2024-11-12 Historical
  • 3series materials No 17500 17800 -300 2024-11-12 Historical
  • 5052 white material No 17500 17800 -300 2024-11-12 Historical
  • 5083 white material No 17500 17800 -300 2024-11-12 Historical
  • 7series materials No 17900 18200 -300 2024-11-12 Historical
  • Alloy chips No 9700 9800 -100 2024-11-12 Historical
  • Bright aluminum wire No 18400 18700 -300 2024-11-12 Historical
  • Aluminum wire No 17900 18200 -300 2024-11-12 Historical
  • Aluminium conductor steel-reinforced cable No 18100 18400 -300 2024-11-12 Historical
  • Drawn aluminum wire No 18500 18800 -300 2024-11-12 Historical
  • Aluminum water tank 14200 14400 -200 2024-11-12 Historical
  • Clean aluminum formwork No 18000 18300 -300 2024-11-12 Historical
  • Body、 piston、Automobile hub No 17500 17800 -300 2024-11-12 Historical
  • Motorcycle wheel No 16900 17200 -300 2024-11-12 Historical
  • Mechanical aluminium No 16100 16400 -300 2024-11-12 Historical
  • Civilian aluminum No 16000 16300 -300 2024-11-12 Historical
  • Fragile aluminum scrap No 17800 18100 -300 2024-11-12 Historical
  • Non-standard frangible aluminum scrap No 17600 17900 -300 2024-11-12 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17900 18200 -300 2024-11-12 Historical
  • Shredded aluminium No 17800 18100 -300 2024-11-12 Historical
  • Shredded Fragile aluminum No 17600 17900 -300 2024-11-12 Historical
  • Broken wrought aluminium(price*Alu yield) No 17600 17900 -300 2024-11-12 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17300 17600 -300 2024-11-12 Historical