Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20600 20600 0 2025-01-22 Historical
- AlSi9Cu3 20900 20900 0 2025-01-22 Historical
- A380 21400 21400 0 2025-01-22 Historical
- ADC12-F 20400 20400 0 2025-01-22 Historical
- AC2B 20800 20800 0 2025-01-22 Historical
- Die-cast aluminum 20100 20100 0 2025-01-22 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20430 20520 -90 2025-01-22 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20330 20420 -90 2025-01-22 Historical
- Level 3 aluminum rod(Fe>0.35) 20030 20120 -90 2025-01-22 Historical
- 6463 aluminum rod 20630 20720 -90 2025-01-22 Historical
- 6082 aluminum ro 20430 20520 -90 2025-01-22 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 74500 74500 0 2025-01-22 Historical
- T3 copper bar 75500 75500 0 2025-01-22 Historical
- T3 tnned copper bar 76100 76100 0 2025-01-22 Historical
- Anaerobic copper rods 75500 75500 0 2025-01-22 Historical
- T2 copper bars(copper rods) 76500 76500 0 2025-01-22 Historical
- T2 tinned copper bar 77100 77100 0 2025-01-22 Historical
- Shaped copper bars 77500 77500 0 2025-01-22 Historical
- T1 copper bar 77000 77000 0 2025-01-22 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 76400 76400 0 2025-01-22 Historical
- Anode phosphor copper ball 76000 76000 0 2025-01-22 Historical
- Secondary anode copper phosphate ball 75700 75700 0 2025-01-22 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 77350 77460 -110 2025-01-22 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 77750 77860 -110 2025-01-22 Historical
- Copper plate (thickness ≥ 16mm) 77550 77660 -110 2025-01-22 Historical
- Copper strip(thickness 1~5mm) 78150 78260 -110 2025-01-22 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 78350 78460 -110 2025-01-22 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 78550 78660 -110 2025-01-22 Historical
- Fireproof cable copper strip 78850 78960 -110 2025-01-22 Historical
brass
- National standard of brass rod HPb59-1 54300 54300 0 2025-01-22 Historical
- Enterprise standard of brass rodHPb59-1 53000 53000 0 2025-01-22 Historical
- Brass Bar Hpb57-3 51700 51700 0 2025-01-22 Historical
- Brass Bar Hpb56-4 51400 51400 0 2025-01-22 Historical
- Brass Bar Hpb55-4 51100 51100 0 2025-01-22 Historical
- Brass Bar Hpb54-4 50800 50800 0 2025-01-22 Historical
- Brass empty pipe 52000 52000 0 2025-01-22 Historical
- Hexagonal hollow pipe 52200 52200 0 2025-01-22 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22930 23020 -90 2025-01-22 Historical
- Spray 23140 23240 -100 2025-01-22 Historical
- Non standard spraying 22930 23020 -90 2025-01-22 Historical
- White electrophoresis, champagne electrophoresis 24840 24930 -90 2025-01-22 Historical
- Oxidation 23780 23870 -90 2025-01-22 Historical
- Golden yellow electrophoresis 25680 25780 -100 2025-01-22 Historical
- Red copper electrophoresis 26530 26630 -100 2025-01-22 Historical
- Black pearl 26530 26630 -100 2025-01-22 Historical
- Sprayed wood grain 26110 26200 -90 2025-01-22 Historical
- Crystal swimming wood grain 28330 28430 -100 2025-01-22 Historical
- High gloss wood grain 26530 26630 -100 2025-01-22 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69400 69500 -100 2025-01-22 Historical
- Bright copper 69100 69200 -100 2025-01-22 Historical
- Single line bright copper 68700 68800 -100 2025-01-22 Historical
- Telephone line 69500 69600 -100 2025-01-22 Historical
- Copper chops 69300 69400 -100 2025-01-22 Historical
- Tinned copper 68400 68500 -100 2025-01-22 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68400 68500 -100 2025-01-22 Historical
- Waste copper, water heater (times grade) 67700 67800 -100 2025-01-22 Historical
- Tin bronze 95,663(times grade) 67700 67800 -100 2025-01-22 Historical
- mahine copper 46600 46600 0 2025-01-22 Historical
- Brass Honey 45400 45400 0 2025-01-22 Historical
- Brass Ebony 27200 27200 0 2025-01-22 Historical
- tank 42400 42400 0 2025-01-22 Historical
- Brass turning 46000 46000 0 2025-01-22 Historical
- 62% Cu brass 48600 48600 0 2025-01-22 Historical
- Bell metal 72800 72900 -100 2025-01-22 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18100 18100 0 2025-01-22 Historical
- aluminum UBC ingot 17700 17700 0 2025-01-22 Historical
- Fragile aluminum ingot 18100 18100 0 2025-01-22 Historical
- Miscellaneous wrought aluminum 15600 15600 0 2025-01-22 Historical
- Aluminum UBC 15100 15100 0 2025-01-22 Historical
- Aluminium tank 39200 39300 -100 2025-01-22 Historical
- 1 series materials 18200 18200 0 2025-01-22 Historical
- 6063 white material 18200 18200 0 2025-01-22 Historical
- Used material of profile 17200 17200 0 2025-01-22 Historical
- Spray profile 16700 16700 0 2025-01-22 Historical
- Aluminum roll-up doors 16500 16500 0 2025-01-22 Historical
- 6061 white material 17900 17900 0 2025-01-22 Historical
- 6082 white material 17800 17800 0 2025-01-22 Historical
- 3series materials 17400 17400 0 2025-01-22 Historical
- 5052 white material 17400 17400 0 2025-01-22 Historical
- 5083 white material 17400 17400 0 2025-01-22 Historical
- 7series materials 17800 17800 0 2025-01-22 Historical
- Alloy chips 9600 9600 0 2025-01-22 Historical
- Bright aluminum wire 18400 18400 0 2025-01-22 Historical
- Aluminum wire 17900 17900 0 2025-01-22 Historical
- Aluminium conductor steel-reinforced cable 18000 18000 0 2025-01-22 Historical
- Drawn aluminum wire 18400 18400 0 2025-01-22 Historical
- Aluminum water tank 14000 14000 0 2025-01-22 Historical
- Clean aluminum formwork 18000 18000 0 2025-01-22 Historical
- Body、 piston、Automobile hub 17700 17700 0 2025-01-22 Historical
- Motorcycle wheel 17200 17200 0 2025-01-22 Historical
- Mechanical aluminium 16400 16400 0 2025-01-22 Historical
- Civilian aluminum 16200 16200 0 2025-01-22 Historical
- Fragile aluminum scrap 18000 18000 0 2025-01-22 Historical
- Non-standard frangible aluminum scrap 17900 17900 0 2025-01-22 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 18100 18100 0 2025-01-22 Historical
- Shredded aluminium 17800 17800 0 2025-01-22 Historical
- Shredded Fragile aluminum 18100 18100 0 2025-01-22 Historical
- Broken wrought aluminium(price*Alu yield) 17400 17400 0 2025-01-22 Historical
- Cast aluminium crumbs(price*Alu yield) 17500 17500 0 2025-01-22 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20600 20700 -100 2025-01-22 Historical
- Machine zinc 15500 15600 -100 2025-01-22 Historical
- Miscellaneous zinc 14400 14500 -100 2025-01-22 Historical
Lead
- 1 # lead ingot 14400 14400 0 2025-01-22 Historical
- Lead tube 14200 14200 0 2025-01-22 Historical
- Miscellaneous lead 12200 12200 0 2025-01-22 Historical
- Electric Car Battery 8500 8500 0 2025-01-22 Historical
- Motorcycle Battery 7000 7000 0 2025-01-22 Historical
- White battery 8200 8200 0 2025-01-22 Historical
- Black battery 7000 7000 0 2025-01-22 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2025-01-22 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2025-01-22 Historical
- Old fashional motor 5400 5400 0 2025-01-22 Historical
- Long compressor 7200 7200 0 2025-01-22 Historical
- Large compressor 5300 5300 0 2025-01-22 Historical
- Small compressor 6300 6300 0 2025-01-22 Historical
- Immersible pump(submersible pump) 3800 3800 0 2025-01-22 Historical
- Aluminum core motor 1600 1600 0 2025-01-22 Historical
Transformer class
- SJ transformer 7000 7000 0 2025-01-22 Historical
- S9 series transformer with less than 50 KVA 8900 8900 0 2025-01-22 Historical
- S9 series transformer with 80 KVA 10500 10500 0 2025-01-22 Historical
- S9 series transformer with more than 100 KVA 11400 11400 0 2025-01-22 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2025-01-22 Historical
- Manganese steel 2500 2500 0 2025-01-22 Historical
Sn
- Scrap tin (63%) 125000 126500 -1500 2025-01-22 Historical
mg
- Mechanical magnesium 9800 9800 0 2025-01-22 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2200 2200 0 2025-01-22 Historical
- Heavy HMS≥10mm 2150 2150 0 2025-01-22 Historical
- Medium scrap steel≥6mm 2100 2100 0 2025-01-22 Historical
- Small scrap steel≧3mm 2000 2000 0 2025-01-22 Historical
- Integrated material scrap≥1mm 1700 1700 0 2025-01-22 Historical
- Light and thin scrap steel<1mm 1400 1400 0 2025-01-22 Historical
- colored iron can 1200 1200 0 2025-01-22 Historical
- Wirerope 1200 1200 0 2025-01-22 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9100 9100 0 2025-01-22 Historical
- 304 first-hand adhesive edge 8800 8800 0 2025-01-22 Historical
- 304 Cutting industrial materials 8500 8500 0 2025-01-22 Historical
- 304 unified material 8200 8200 0 2025-01-22 Historical
- 316 industrial material 15700 15700 0 2025-01-22 Historical
- 301 6.5 Nickel 16700 16700 0 2025-01-22 Historical
Ling Guan Fu: 15107015396