Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20200 20200 0 2024-12-21 Historical
- AlSi9Cu3 20500 20500 0 2024-12-21 Historical
- A380 21000 21000 0 2024-12-21 Historical
- ADC12-F 20000 20000 0 2024-12-21 Historical
- AC2B 20400 20400 0 2024-12-21 Historical
- Die-cast aluminum 19700 19700 0 2024-12-21 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20020 20020 0 2024-12-21 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19920 19920 0 2024-12-21 Historical
- Level 3 aluminum rod(Fe>0.35) 19620 19620 0 2024-12-21 Historical
- 6463 aluminum rod 20220 20220 0 2024-12-21 Historical
- 6082 aluminum ro 20020 20020 0 2024-12-21 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73400 73400 0 2024-12-21 Historical
- T3 copper bar 74400 74400 0 2024-12-21 Historical
- T3 tnned copper bar 75000 75000 0 2024-12-21 Historical
- Anaerobic copper rods 74400 74400 0 2024-12-21 Historical
- T2 copper bars(copper rods) 75400 75400 0 2024-12-21 Historical
- T2 tinned copper bar 76000 76000 0 2024-12-21 Historical
- Shaped copper bars 76400 76400 0 2024-12-21 Historical
- T1 copper bar 75900 75900 0 2024-12-21 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75300 75300 0 2024-12-21 Historical
- Anode phosphor copper ball 74900 74900 0 2024-12-21 Historical
- Secondary anode copper phosphate ball 74600 74600 0 2024-12-21 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 75920 75920 0 2024-12-21 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76320 76320 0 2024-12-21 Historical
- Copper plate (thickness ≥ 16mm) 76120 76120 0 2024-12-21 Historical
- Copper strip(thickness 1~5mm) 76720 76720 0 2024-12-21 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 76920 76920 0 2024-12-21 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77120 77120 0 2024-12-21 Historical
- Fireproof cable copper strip 77420 77420 0 2024-12-21 Historical
brass
- National standard of brass rod HPb59-1 53700 53700 0 2024-12-21 Historical
- Enterprise standard of brass rodHPb59-1 52400 52400 0 2024-12-21 Historical
- Brass Bar Hpb57-3 51100 51100 0 2024-12-21 Historical
- Brass Bar Hpb56-4 50800 50800 0 2024-12-21 Historical
- Brass Bar Hpb55-4 50500 50500 0 2024-12-21 Historical
- Brass Bar Hpb54-4 50200 50200 0 2024-12-21 Historical
- Brass empty pipe 51400 51400 0 2024-12-21 Historical
- Hexagonal hollow pipe 51600 51600 0 2024-12-21 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22490 22490 0 2024-12-21 Historical
- Spray 22710 22710 0 2024-12-21 Historical
- Non standard spraying 22490 22490 0 2024-12-21 Historical
- White electrophoresis, champagne electrophoresis 24400 24400 0 2024-12-21 Historical
- Oxidation 23340 23340 0 2024-12-21 Historical
- Golden yellow electrophoresis 25250 25250 0 2024-12-21 Historical
- Red copper electrophoresis 26100 26100 0 2024-12-21 Historical
- Black pearl 26100 26100 0 2024-12-21 Historical
- Sprayed wood grain 25670 25670 0 2024-12-21 Historical
- Crystal swimming wood grain 27900 27900 0 2024-12-21 Historical
- High gloss wood grain 26100 26100 0 2024-12-21 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69400 69200 200 2024-12-21 Historical
- Bright copper 69100 68900 200 2024-12-21 Historical
- Single line bright copper 68700 68500 200 2024-12-21 Historical
- Telephone line 69500 69300 200 2024-12-21 Historical
- Copper chops 69300 69100 200 2024-12-21 Historical
- Tinned copper 68400 68200 200 2024-12-21 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68400 68200 200 2024-12-21 Historical
- Waste copper, water heater (times grade) 67700 67500 200 2024-12-21 Historical
- Tin bronze 95,663(times grade) 67700 67500 200 2024-12-21 Historical
- mahine copper 46200 46100 100 2024-12-21 Historical
- Brass Honey 45000 44900 100 2024-12-21 Historical
- Brass Ebony 27000 26900 100 2024-12-21 Historical
- tank 42000 41900 100 2024-12-21 Historical
- Brass turning 45600 45500 100 2024-12-21 Historical
- 62% Cu brass 48200 48100 100 2024-12-21 Historical
- Bell metal 72800 72600 200 2024-12-21 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18000 17900 100 2024-12-21 Historical
- aluminum UBC ingot 17600 17500 100 2024-12-21 Historical
- Fragile aluminum ingot 17700 17600 100 2024-12-21 Historical
- Miscellaneous wrought aluminum 15500 15400 100 2024-12-21 Historical
- Aluminum UBC 15000 14900 100 2024-12-21 Historical
- Aluminium tank 39200 39000 200 2024-12-21 Historical
- 1 series materials 18200 18100 100 2024-12-21 Historical
- 6063 white material 18200 18100 100 2024-12-21 Historical
- Used material of profile 17100 17000 100 2024-12-21 Historical
- Spray profile 16600 16500 100 2024-12-21 Historical
- Aluminum roll-up doors 16400 16300 100 2024-12-21 Historical
- 6061 white material 17800 17700 100 2024-12-21 Historical
- 6082 white material 17700 17600 100 2024-12-21 Historical
- 3series materials 17300 17200 100 2024-12-21 Historical
- 5052 white material 17300 17200 100 2024-12-21 Historical
- 5083 white material 17300 17200 100 2024-12-21 Historical
- 7series materials 17800 17700 100 2024-12-21 Historical
- Alloy chips 9500 9500 0 2024-12-21 Historical
- Bright aluminum wire 18300 18200 100 2024-12-21 Historical
- Aluminum wire 17800 17700 100 2024-12-21 Historical
- Aluminium conductor steel-reinforced cable 17900 17800 100 2024-12-21 Historical
- Drawn aluminum wire 18300 18200 100 2024-12-21 Historical
- Aluminum water tank 13900 13900 0 2024-12-21 Historical
- Clean aluminum formwork 17800 17700 100 2024-12-21 Historical
- Body、 piston、Automobile hub 17300 17200 100 2024-12-21 Historical
- Motorcycle wheel 16800 16700 100 2024-12-21 Historical
- Mechanical aluminium 16000 15900 100 2024-12-21 Historical
- Civilian aluminum 15800 15700 100 2024-12-21 Historical
- Fragile aluminum scrap 17600 17500 100 2024-12-21 Historical
- Non-standard frangible aluminum scrap 17500 17400 100 2024-12-21 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17700 17600 100 2024-12-21 Historical
- Shredded aluminium 17600 17500 100 2024-12-21 Historical
- Shredded Fragile aluminum 17700 17600 100 2024-12-21 Historical
- Broken wrought aluminium(price*Alu yield) 17300 17200 100 2024-12-21 Historical
- Cast aluminium crumbs(price*Alu yield) 17100 17000 100 2024-12-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21600 21600 0 2024-12-21 Historical
- Machine zinc 16300 16300 0 2024-12-21 Historical
- Miscellaneous zinc 15200 15200 0 2024-12-21 Historical
Lead
- 1 # lead ingot 14700 14700 0 2024-12-21 Historical
- Lead tube 14600 14600 0 2024-12-21 Historical
- Miscellaneous lead 12500 12500 0 2024-12-21 Historical
- Electric Car Battery 8700 8700 0 2024-12-21 Historical
- Motorcycle Battery 7200 7200 0 2024-12-21 Historical
- White battery 8400 8400 0 2024-12-21 Historical
- Black battery 7200 7200 0 2024-12-21 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-12-21 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-12-21 Historical
- Old fashional motor 5300 5300 0 2024-12-21 Historical
- Long compressor 7200 7200 0 2024-12-21 Historical
- Large compressor 5300 5300 0 2024-12-21 Historical
- Small compressor 6300 6300 0 2024-12-21 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-12-21 Historical
- Aluminum core motor 1600 1600 0 2024-12-21 Historical
Transformer class
- SJ transformer 7000 7000 0 2024-12-21 Historical
- S9 series transformer with less than 50 KVA 8900 8800 100 2024-12-21 Historical
- S9 series transformer with 80 KVA 10500 10500 0 2024-12-21 Historical
- S9 series transformer with more than 100 KVA 11400 11300 100 2024-12-21 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-12-21 Historical
- Manganese steel 2500 2500 0 2024-12-21 Historical
Sn
- Scrap tin (63%) 121000 121000 0 2024-12-21 Historical
mg
- Mechanical magnesium 9800 9800 0 2024-12-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-12-21 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-12-21 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-12-21 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-12-21 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-12-21 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-12-21 Historical
- colored iron can 1250 1250 0 2024-12-21 Historical
- Wirerope 1250 1250 0 2024-12-21 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9300 9300 0 2024-12-21 Historical
- 304 first-hand adhesive edge 9100 9100 0 2024-12-21 Historical
- 304 Cutting industrial materials 8700 8700 0 2024-12-21 Historical
- 304 unified material 8500 8500 0 2024-12-21 Historical
- 316 industrial material 16000 16000 0 2024-12-21 Historical
- 301 6.5 Nickel 17000 17000 0 2024-12-21 Historical
Ling Guan Fu: 15107015396