Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20100 20200 -100 2024-11-21 Historical
- AlSi9Cu3 20400 20500 -100 2024-11-21 Historical
- A380 20900 21000 -100 2024-11-21 Historical
- ADC12-F 19900 20000 -100 2024-11-21 Historical
- AC2B 20300 20400 -100 2024-11-21 Historical
- Die-cast aluminum 19600 19700 -100 2024-11-21 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20790 20890 -100 2024-11-21 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20690 20790 -100 2024-11-21 Historical
- Level 3 aluminum rod(Fe>0.35) 20390 20490 -100 2024-11-21 Historical
- 6463 aluminum rod 20990 21090 -100 2024-11-21 Historical
- 6082 aluminum ro 20790 20890 -100 2024-11-21 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73900 74100 -200 2024-11-21 Historical
- T3 copper bar 74900 75100 -200 2024-11-21 Historical
- T3 tnned copper bar 75500 75700 -200 2024-11-21 Historical
- Anaerobic copper rods 74800 75000 -200 2024-11-21 Historical
- T2 copper bars(copper rods) 75800 76000 -200 2024-11-21 Historical
- T2 tinned copper bar 76400 76600 -200 2024-11-21 Historical
- Shaped copper bars 76800 77000 -200 2024-11-21 Historical
- T1 copper bar 76300 76500 -200 2024-11-21 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75700 75900 -200 2024-11-21 Historical
- Anode phosphor copper ball 75300 75500 -200 2024-11-21 Historical
- Secondary anode copper phosphate ball 75000 75200 -200 2024-11-21 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 76420 76680 -260 2024-11-21 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76820 77080 -260 2024-11-21 Historical
- Copper plate (thickness ≥ 16mm) 76620 76880 -260 2024-11-21 Historical
- Copper strip(thickness 1~5mm) 77220 77480 -260 2024-11-21 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 77420 77680 -260 2024-11-21 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77620 77880 -260 2024-11-21 Historical
- Fireproof cable copper strip 77920 78180 -260 2024-11-21 Historical
brass
- National standard of brass rod HPb59-1 52400 52500 -100 2024-11-21 Historical
- Enterprise standard of brass rodHPb59-1 51100 51200 -100 2024-11-21 Historical
- Brass Bar Hpb57-3 49800 49900 -100 2024-11-21 Historical
- Brass Bar Hpb56-4 49500 49600 -100 2024-11-21 Historical
- Brass Bar Hpb55-4 49200 49300 -100 2024-11-21 Historical
- Brass Bar Hpb54-4 48900 49000 -100 2024-11-21 Historical
- Brass empty pipe 50100 50200 -100 2024-11-21 Historical
- Hexagonal hollow pipe 50300 50400 -100 2024-11-21 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 23420 23520 -100 2024-11-21 Historical
- Spray 23630 23730 -100 2024-11-21 Historical
- Non standard spraying 23420 23520 -100 2024-11-21 Historical
- White electrophoresis, champagne electrophoresis 25320 25430 -110 2024-11-21 Historical
- Oxidation 24260 24370 -110 2024-11-21 Historical
- Golden yellow electrophoresis 26170 26280 -110 2024-11-21 Historical
- Red copper electrophoresis 27020 27130 -110 2024-11-21 Historical
- Black pearl 27020 27130 -110 2024-11-21 Historical
- Sprayed wood grain 26600 26700 -100 2024-11-21 Historical
- Crystal swimming wood grain 28820 28930 -110 2024-11-21 Historical
- High gloss wood grain 27020 27130 -110 2024-11-21 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69400 69400 0 2024-11-21 Historical
- Bright copper 69100 69100 0 2024-11-21 Historical
- Single line bright copper 68700 68700 0 2024-11-21 Historical
- Telephone line 69500 69500 0 2024-11-21 Historical
- Copper chops 69300 69300 0 2024-11-21 Historical
- Tinned copper 68400 68400 0 2024-11-21 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68400 68400 0 2024-11-21 Historical
- Waste copper, water heater (times grade) 67700 67700 0 2024-11-21 Historical
- Tin bronze 95,663(times grade) 67700 67700 0 2024-11-21 Historical
- mahine copper 45000 45000 0 2024-11-21 Historical
- Brass Honey 43800 43800 0 2024-11-21 Historical
- Brass Ebony 26300 26300 0 2024-11-21 Historical
- tank 40800 40800 0 2024-11-21 Historical
- Brass turning 44400 44400 0 2024-11-21 Historical
- 62% Cu brass 47000 47000 0 2024-11-21 Historical
- Bell metal 72800 72800 0 2024-11-21 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18000 18000 0 2024-11-21 Historical
- aluminum UBC ingot 17600 17600 0 2024-11-21 Historical
- Fragile aluminum ingot 17600 17600 0 2024-11-21 Historical
- Miscellaneous wrought aluminum 15500 15400 100 2024-11-21 Historical
- Aluminum UBC 14900 14900 0 2024-11-21 Historical
- Aluminium tank 39200 39200 0 2024-11-21 Historical
- 1 series materials 18100 18100 0 2024-11-21 Historical
- 6063 white material 18100 18100 0 2024-11-21 Historical
- Used material of profile 17000 17000 0 2024-11-21 Historical
- Spray profile 16400 16400 0 2024-11-21 Historical
- Aluminum roll-up doors 16300 16300 0 2024-11-21 Historical
- 6061 white material 17700 17700 0 2024-11-21 Historical
- 6082 white material 17500 17500 0 2024-11-21 Historical
- 3series materials 17200 17200 0 2024-11-21 Historical
- 5052 white material 17200 17200 0 2024-11-21 Historical
- 5083 white material 17200 17200 0 2024-11-21 Historical
- 7series materials 17600 17600 0 2024-11-21 Historical
- Alloy chips 9500 9500 0 2024-11-21 Historical
- Bright aluminum wire 18100 18100 0 2024-11-21 Historical
- Aluminum wire 17600 17600 0 2024-11-21 Historical
- Aluminium conductor steel-reinforced cable 17800 17800 0 2024-11-21 Historical
- Drawn aluminum wire 18200 18200 0 2024-11-21 Historical
- Aluminum water tank 13900 13900 0 2024-11-21 Historical
- Clean aluminum formwork 17700 17700 0 2024-11-21 Historical
- Body、 piston、Automobile hub 17200 17200 0 2024-11-21 Historical
- Motorcycle wheel 16600 16600 0 2024-11-21 Historical
- Mechanical aluminium 15800 15800 0 2024-11-21 Historical
- Civilian aluminum 15700 15700 0 2024-11-21 Historical
- Fragile aluminum scrap 17500 17500 0 2024-11-21 Historical
- Non-standard frangible aluminum scrap 17300 17300 0 2024-11-21 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17600 17600 0 2024-11-21 Historical
- Shredded aluminium 17500 17500 0 2024-11-21 Historical
- Shredded Fragile aluminum 17300 17300 0 2024-11-21 Historical
- Broken wrought aluminium(price*Alu yield) 17300 17300 0 2024-11-21 Historical
- Cast aluminium crumbs(price*Alu yield) 17000 17000 0 2024-11-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21600 21400 200 2024-11-21 Historical
- Machine zinc 16300 16200 100 2024-11-21 Historical
- Miscellaneous zinc 15200 15000 200 2024-11-21 Historical
Lead
- 1 # lead ingot 14400 14300 100 2024-11-21 Historical
- Lead tube 14200 14100 100 2024-11-21 Historical
- Miscellaneous lead 12200 12100 100 2024-11-21 Historical
- Electric Car Battery 8500 8400 100 2024-11-21 Historical
- Motorcycle Battery 7000 7000 0 2024-11-21 Historical
- White battery 8200 8200 0 2024-11-21 Historical
- Black battery 7000 7000 0 2024-11-21 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-11-21 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-11-21 Historical
- Old fashional motor 5400 5400 0 2024-11-21 Historical
- Long compressor 7200 7200 0 2024-11-21 Historical
- Large compressor 5300 5300 0 2024-11-21 Historical
- Small compressor 6300 6300 0 2024-11-21 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-11-21 Historical
- Aluminum core motor 1600 1600 0 2024-11-21 Historical
Transformer class
- SJ transformer 7000 7000 0 2024-11-21 Historical
- S9 series transformer with less than 50 KVA 8900 8900 0 2024-11-21 Historical
- S9 series transformer with 80 KVA 10500 10500 0 2024-11-21 Historical
- S9 series transformer with more than 100 KVA 11400 11400 0 2024-11-21 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-11-21 Historical
- Manganese steel 2500 2500 0 2024-11-21 Historical
Sn
- Scrap tin (63%) 121500 121500 0 2024-11-21 Historical
mg
- Mechanical magnesium 10100 10100 0 2024-11-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-11-21 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-11-21 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-11-21 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-11-21 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-11-21 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-11-21 Historical
- colored iron can 1250 1250 0 2024-11-21 Historical
- Wirerope 1250 1250 0 2024-11-21 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9600 9600 0 2024-11-21 Historical
- 304 first-hand adhesive edge 9300 9300 0 2024-11-21 Historical
- 304 Cutting industrial materials 8900 8900 0 2024-11-21 Historical
- 304 unified material 8800 8800 0 2024-11-21 Historical
- 316 industrial material 16900 16900 0 2024-11-21 Historical
- 301 6.5 Nickel 18100 18100 0 2024-11-21 Historical
Ling Guan Fu: 15107015396