Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Manager Yu: 19307019698

Chen Jinyu  : 18807013368

Wu hao       : 18707010988

Duan Haiwei: 18170150739

Wei Junpei  : 18807018969

Wan li'e      : 15207017866

Hu Zhibin    : 15207017999

Wu Xuebing15107017888

Jiang Fuling: 18707015318

jinyanping:15107012626(taizhou)

Tel: 0701-5386189

 

Price of aluminum rod

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum rod

  • Level 1 aluminum rod(Fe≤0.25) 23800 23700 100 2026-01-24 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) 23700 23600 100 2026-01-24 Historical
  • 6061 aluminum rod (iron <0.35) 23800 23700 100 2026-01-24 Historical
  • 6061 aluminum rod (iron 0.35~0.5) 23700 23600 100 2026-01-24 Historical
  • Level 3 aluminum rod(Fe>0.35) 23400 23300 100 2026-01-24 Historical
  • 6463 aluminum rod 24100 24000 100 2026-01-24 Historical
  • 6082 aluminum ro 23900 23800 100 2026-01-24 Historical

Manager Yu: 19307019698

 

Price of copper material items

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 100300 99400 900 2026-01-24 Historical
  • T3 copper bar 101300 100400 900 2026-01-24 Historical
  • T3 tnned copper bar 101900 101000 900 2026-01-24 Historical
  • Anaerobic copper rods 101500 100600 900 2026-01-24 Historical
  • T2 copper bars(copper rods) 102500 101600 900 2026-01-24 Historical
  • T2 tinned copper bar 103000 102100 900 2026-01-24 Historical
  • Shaped copper bars 103500 102600 900 2026-01-24 Historical
  • T1 copper bar 103000 102100 900 2026-01-24 Historical

Phosphor copper ball

  • Microcrystalline phosphor copper ball 102400 101500 900 2026-01-24 Historical
  • Anode phosphor copper ball 102000 101100 900 2026-01-24 Historical
  • Secondary anode copper phosphate ball 101000 100100 900 2026-01-24 Historical

Copper strip

  • Bus bar (width ≤ 130mm) 103740 102840 900 2026-01-24 Historical
  • Bus bar (width >130mm) 104140 103240 900 2026-01-24 Historical
  • 104340 103440 900 2026-01-24 Historical
  • 104740 103840 900 2026-01-24 Historical
  • copper plate blank(width 630mm, thickness18mm,freight not included) 102740 101840 900 2026-01-24 Historical
  • Copper plate (thickness ≥ 16mm) 103940 103040 900 2026-01-24 Historical
  • Copper strip(thickness 1~5mm) 104540 103640 900 2026-01-24 Historical
  • Copper strip (thickness 0.5 ~ 0.9mm) 104740 103840 900 2026-01-24 Historical
  • Copper strip (thickness 0.1 ~ 0.4mm) 104940 104040 900 2026-01-24 Historical
  • Fireproof cable copper strip 105240 104340 900 2026-01-24 Historical

brass

  • National standard of brass rod HPb59-1 64800 64500 300 2026-01-24 Historical
  • Enterprise standard of brass rodHPb59-1 63500 63200 300 2026-01-24 Historical
  • Brass Bar Hpb57-3 62200 61900 300 2026-01-24 Historical
  • Brass Bar Hpb56-4 61900 61600 300 2026-01-24 Historical
  • Brass Bar Hpb55-4 61600 61300 300 2026-01-24 Historical
  • Brass Bar Hpb54-4 61300 61000 300 2026-01-24 Historical
  • Brass empty pipe 62500 62200 300 2026-01-24 Historical
  • Hexagonal hollow pipe 62700 62400 300 2026-01-24 Historical

  1. Copper Sales Director : 18007010558  

Manager Chen Min : 18807011828  

Manager Wu Tongfa : 15907018199  

Tel/Fax : 0701-5386189  

Hebei Baoding Sales Department:

Manager Zou : 15207013336  

Address: Opposite Baofeng Commercial Concrete, Manxin Street, Mancheng District, Baoding City

Zhejiang Yueqing Sales Department :

Manager Peng : 13587755131  

Tel/Fax : 0577-62736890  

Address : No. 2, Zhiguang Copper & Aluminum Market, Liushi Town, Yueqing, Wenzhou, Zhejiang Province  

Zhejiang Ningbo Sales Department :

Manager Chen : 19807010099  

Address : No. 1037, Cihai North Road, Zhenhai District, Ningbo, Zhejiang Province  

Jiangsu Suzhou Sales Department :

Manager Cheng : 18351118958   

Tel/Fax : 0512-65386005  

Address : No. 30, Jinyang Road, Wangting Town, Xiangcheng District, Suzhou, Jiangsu Province

Jiangsu Nanjing Sales Department :

Manager Peng : 18807018798  

Tel/Fax : 025-87111996  

Address : Miaozhuang Industrial Park, No. 9 Xingzhuang Road, Jiangning District, Nanjing, Jiangsu Province  

Jiangsu Xuzhou Sales Department :

Manager Zou : 18807012898  

Tel/Fax : 0510-87200228  

Address : Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou, Jiangsu Province  

Jiangsu Yangzhou Sales Department :

Manager Shao : 13607012086  

Address : No. 8, Chenhang Highway, Chengbei Industrial Park, Jiangdu District, Yangzhou, Jiangsu Province  

Jiangsu Yangzhong Sales Department :

Manager Wang : 13870160066  

Tel/Fax : 0511-88212618  

Address : West of Mingzhu Square, Sanlan Road, Fengyu Town, Yangzhong, Jiangsu Province (Near Zhenjiang Zhongming Electric Co., Ltd.)  

Guangdong Dongguan Sales Department :

Manager Zong : 18819106196  

Tel/Fax : 0769-85350206  

Address : Unit 108, Jinghua Non-Ferrous Metals Trading Center, No. 363 Zhen’an East Road, Chang’an Town, Dongguan, Guangdong Province

Guangdong Foshan Sales Departments :

Manager Yu : 18819106901

Addresses :  Foshan : Baotai Group Store, No. 6 Lizhiji, Diantou Village, Dali, Foshan.

Hunan Changsha Sales Departments :

Manager Zhang:151070165856

Address: Guangyuan Industrial Park, Tianxin District, Changsha City, Hunan Province.





 

Price of aluminum products

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum profile

  • Non-standard aluminum bar arrangement 25510 25510 0 2026-01-24 Historical
  • National standard aluminum bar arrangement 26310 26310 0 2026-01-24 Historical
  • Extruded preform 27040 27040 0 2026-01-24 Historical
  • Spray 27040 27040 0 2026-01-24 Historical
  • Non standard spraying 26830 26830 0 2026-01-24 Historical
  • White electrophoresis, champagne electrophoresis 28840 28840 0 2026-01-24 Historical
  • Oxidation 27680 27680 0 2026-01-24 Historical
  • Golden yellow electrophoresis 29800 29800 0 2026-01-24 Historical
  • Red copper electrophoresis 30640 30640 0 2026-01-24 Historical
  • Black pearl 30640 30640 0 2026-01-24 Historical
  • Sprayed wood grain 29800 29800 0 2026-01-24 Historical
  • Ribbed door and window 25770 25770 0 2026-01-24 Historical
  • Rubber doors and Windows 26400 26400 0 2026-01-24 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888

Manager Wei: 18807018958

Manager Zhang: 18166011555

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Chen: 18166019699

 

Purchase price of scrap copper

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • High pressure Cupper Mill Berry 91600 90800 800 2026-01-24 Historical
  • Bright copper 90800 90000 800 2026-01-24 Historical
  • Single line bright copper 90200 89400 800 2026-01-24 Historical
  • Telephone line 91200 90400 800 2026-01-24 Historical
  • Copper chops 91000 90200 800 2026-01-24 Historical
  • Tinned copper 90200 89400 800 2026-01-24 Historical
  • Enameled wire, miscellaneous copper rice (by grade) 90200 89400 800 2026-01-24 Historical
  • Waste copper, water heater (times grade) 89300 88500 800 2026-01-24 Historical
  • Tin bronze 95,663(times grade) 89300 88500 800 2026-01-24 Historical
  • mahine copper 54900 54800 100 2026-01-24 Historical
  • Brass Honey 53600 53500 100 2026-01-24 Historical
  • Brass Ebony 32200 32100 100 2026-01-24 Historical
  • tank 50600 50500 100 2026-01-24 Historical
  • Brass turning 54200 54100 100 2026-01-24 Historical
  • 62% Cu brass 56800 56700 100 2026-01-24 Historical
  • Bell metal 94800 94000 800 2026-01-24 Historical

Manager Peng:15807019668


 

Purchase price of scrap aluminum

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminium

  • Wrought aluminium ingot 20400 20200 200 2026-01-24 Historical
  • aluminum UBC ingot 20300 20100 200 2026-01-24 Historical
  • Fragile aluminum ingot 19800 19600 200 2026-01-24 Historical
  • Miscellaneous wrought aluminum 17900 17700 200 2026-01-24 Historical
  • Aluminum UBC 17600 17400 200 2026-01-24 Historical
  • Aluminium tank 50500 50000 500 2026-01-24 Historical
  • 1 series materials 20500 20300 200 2026-01-24 Historical
  • 6063 white material 20500 20300 200 2026-01-24 Historical
  • Used material of profile 19400 19200 200 2026-01-24 Historical
  • Spray profile 18800 18600 200 2026-01-24 Historical
  • Aluminum roll-up doors 18100 17900 200 2026-01-24 Historical
  • 6061 white material 20200 20000 200 2026-01-24 Historical
  • 6082 white material 20100 19900 200 2026-01-24 Historical
  • 2 series materials 21700 21500 200 2026-01-24 Historical
  • 3series materials 20000 19800 200 2026-01-24 Historical
  • 5052 white material 20000 19800 200 2026-01-24 Historical
  • 5083 white material 19900 19700 200 2026-01-24 Historical
  • 7series materials 20000 19800 200 2026-01-24 Historical
  • Alloy chips 10800 10700 100 2026-01-24 Historical
  • Bright aluminum wire 20700 20500 200 2026-01-24 Historical
  • Aluminum wire 20300 20100 200 2026-01-24 Historical
  • Aluminium conductor steel-reinforced cable 19600 19400 200 2026-01-24 Historical
  • Drawn aluminum wire 20000 19800 200 2026-01-24 Historical
  • Aluminum water tank 16400 16200 200 2026-01-24 Historical
  • Clean aluminum formwork 20200 20000 200 2026-01-24 Historical
  • Motorcycle wheel 19600 19400 200 2026-01-24 Historical
  • 19900 19700 200 2026-01-24 Historical
  • Body、 piston、Automobile hub 19200 19000 200 2026-01-24 Historical
  • motorcycle wheel cub 19100 18900 200 2026-01-24 Historical
  • Mechanical aluminium 18300 18100 200 2026-01-24 Historical
  • Civilian aluminum 17900 17700 200 2026-01-24 Historical
  • Fragile aluminum scrap 19800 19600 200 2026-01-24 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 20400 20200 200 2026-01-24 Historical
  • Shredded aluminium 20200 20000 200 2026-01-24 Historical
  • Shredded Fragile aluminum 19800 19600 200 2026-01-24 Historical
  • Broken wrought aluminium(price*Alu yield) 19700 19500 200 2026-01-24 Historical
  • Cast aluminium crumbs(price*Alu yield) 19500 19300 200 2026-01-24 Historical

Manager Peng:15807019668

 

Purchase price of scrap steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Mechanical iron 2100 2100 0 2026-01-24 Historical
  • ordinary cast iron 1900 1900 0 2026-01-24 Historical
  • Rebars with diameter ≥ 10 mm 2150 2150 0 2026-01-24 Historical
  • scaffold steel pipe 2000 2000 0 2026-01-24 Historical
  • Premium heavy scrap steel > 10 mm 2150 2150 0 2026-01-24 Historical
  • Heavy HMS≥10mm 2100 2100 0 2026-01-24 Historical
  • Medium scrap steel≥6mm 2050 2050 0 2026-01-24 Historical
  • Small scrap steel≧3mm 1950 1950 0 2026-01-24 Historical
  • Integrated material scrap≥1mm 1650 1650 0 2026-01-24 Historical
  • oil drum 1500 1500 0 2026-01-24 Historical
  • galvanized iron sheet 2000 2000 0 2026-01-24 Historical
  • clean prepainted steel roof tile 1800 1800 0 2026-01-24 Historical
  • Light and thin scrap steel<1mm 1350 1350 0 2026-01-24 Historical
  • Wirerope 1600 1600 0 2026-01-24 Historical
  • steel shavings 1700 1700 0 2026-01-24 Historical
  • Stamped edge trim 2050 2050 0 2026-01-24 Historical
  • Silicon steel sheet 1800 1800 0 2026-01-24 Historical
  • colored iron can 1150 1150 0 2026-01-24 Historical
  • Manganese steel 2300 2300 0 2026-01-24 Historical


 

Purchase price of lead, zinc and motor

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Motor class

  • Y type motor ≧ 7.5 kilowatts 7600 7600 0 2026-01-24 Historical
  • Y type motor < 7.5 kilowatts 6900 6900 0 2026-01-24 Historical
  • Old fashional motor 6600 6600 0 2026-01-24 Historical
  • Long compressor 9700 9700 0 2026-01-24 Historical
  • Large compressor 7000 7000 0 2026-01-24 Historical
  • Small compressor 8900 8900 0 2026-01-24 Historical
  • Aluminum core motor 2300 2300 0 2026-01-24 Historical
  • Three-phase (electric) power 5700 5700 0 2026-01-24 Historical
  • Single-phase submersible water pump 6100 6100 0 2026-01-24 Historical
  • Deep well pump 6600 6600 0 2026-01-24 Historical
  • Household iron-cased water pump 5900 5900 0 2026-01-24 Historical
  • Household aluminum-cased water pump 6500 6500 0 2026-01-24 Historical
  • Blower 6300 6300 0 2026-01-24 Historical
  • Household electric fan 6700 6700 0 2026-01-24 Historical
  • Household table fan 5000 5000 0 2026-01-24 Historical

Transformer class

  • SJ transformer 8200 8200 0 2026-01-24 Historical
  • S9 series transformer with less than 50 KVA 10500 10500 0 2026-01-24 Historical
  • S9 series transformer with 80 KVA 13100 13100 0 2026-01-24 Historical
  • S9 series transformer with more than 100 KVA 14300 14300 0 2026-01-24 Historical
  • Instrument transformer(mutual inductor) 5700 5700 0 2026-01-24 Historical


 

Scrap car recycling

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Elv

  • Car (Iron Ring) 2550 2550 0 2026-01-24 Historical
  • Sedan (aluminum ring) 2950 2950 0 2026-01-24 Historical
  • Van (iron ring) 2100 2100 0 2026-01-24 Historical
  • Van (aluminum ring) 2300 2300 0 2026-01-24 Historical
  • Pickup truck (iron ring) 1850 1850 0 2026-01-24 Historical
  • Pickup truck (aluminum ring) 2250 2250 0 2026-01-24 Historical
  • Truck (under 2 tons) 1800 1800 0 2026-01-24 Historical
  • Truck (over 2 tons) 1850 1850 0 2026-01-24 Historical
  • Truck (over 5 tons) 1950 1950 0 2026-01-24 Historical
  • Truck (over 8 tons) (container truck reduced by 50 yuan/ton) 2000 2000 0 2026-01-24 Historical
  • Medium sized buses, school buses 1700 1700 0 2026-01-24 Historical
  • Luxury Bus 2000 2000 0 2026-01-24 Historical
  • New energy sedan (aluminum ring) 3100 3100 0 2026-01-24 Historical
  • New energy sedan (iron ring) 2800 2800 0 2026-01-24 Historical
  • Men's motorcycle 400 yuan/piece 400 400 0 2026-01-24 Historical
  • Pedal motorcycle 300 yuan/piece 300 300 0 2026-01-24 Historical
  • Large electric scooter 400 400 0 2025-12-04 Historical
  • Medium sized electric scooter 300 300 0 2025-12-04 Historical
  • Small electric scooter 200 200 0 2025-12-04 Historical

Manager Yan: 19307019698

Note:Note:
- Scrap cars: A deduction of 300 yuan per ton will be applied if the engine and gearbox have been removed. An additional price deduction will be made if the weight is insufficient.
- Motorcycles: A deduction of 50 yuan per unit for lithium batteries. Large electric vehicles shall be calculated as small ones, and lithium battery stores are not eligible for subsidies.

 

Purchase price of stainless steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Stainless steel

  • 304 stainless steel 9200 9200 0 2026-01-24 Historical
  • 304 stainless steel scrap 8600 8600 0 2026-01-24 Historical
  • 316 stainless steel 16600 16600 0 2026-01-24 Historical
  • 316 industrial material 15400 15400 0 2026-01-24 Historical
  • Stainless steel with 20% 22100 22100 0 2026-01-24 Historical
  • Raw stainless steel 8800 8800 0 2026-01-24 Historical
  • 201 stainless steel 3700 3700 0 2026-01-24 Historical



 

Purchase Price of Scrap Lead and Zinc(

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Zinc

  • 1 # zinc ingot 20800 20800 0 2026-01-24 Historical
  • Machine zinc 15600 15600 0 2026-01-24 Historical
  • Miscellaneous zinc 14500 14500 0 2026-01-24 Historical

Lead

Sn

  • Scrap tin (63%) 253800 253800 0 2026-01-24 Historical

mg

  • Mechanical magnesium 10800 10800 0 2026-01-24 Historical

Waiter

Service Hotline

Service Hotline

7*24小时服务热线

0701-5382189
Service Hotline

QR code

QR code

微信二维码 Baotai QR code